Nutrition and Health
Nutrition FactsServing Size 3 Tbsp (30g) Unpopped - About 1/3 bag |
||||||||||||
| Nutrient | Butter | Extra Butter | Butter Light | Natural | Kettle Corn | Garlic & Herb | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calories | 150 | 160 | 100 | 140 | 110 | 150 | ||||||
| Calories from Fat | 70 | 90 | 30 | 60 | 35 | 70 | ||||||
| ** % Daily Value | Grams | % Daily | Grams | % Daily | Grams | % Daily | Grams | % Daily | Grams | % Daily | Grams | % Daily |
| Total Fat | 8g | 13% | 10g | 15% | 3.5g | 5% | 7g | 11% | 3.5g | 5% | 8g | 12% |
| Saturated Fat | 2g | 9% | 2g | 11% | 1g | 4% | 1.5g | 8% | 1g | 5% | 2g | 10% |
| Cholesterol | 0mg | 0% | 0mg | 0% | 0mg | 0% | 0mg | 0% | 0mg | 0% | 0mg | 0% |
| Sodium | 350mg | 15% | 420mg | 17% | 200mg | 8% | 270mg | 11% | 140mg | 6% | 350mg | 14% |
| Total Carbohydrate | 15g | 5% | 16g | 5% | 16g | 5% | 16g | 5% | 16g | 5% | 16g | 5% |
| Dietary Fiber | 3g | 12% | 3g | 13% | 3g | 13% | 3g | 12% | 3g | 13% | 3g | 12% |
| Sugars | 0g | 0% | 0g | 0% | 0g | 0% | 0g | 0% | 0g | 0% | 0g | 0% |
| Protein | 2g | n/a | 2g | n/a | 2g | n/a | 2g | n/a | 2g | n/a | 2g | n/a |
| Iron | n/a | 2% | n/a | 2% | n/a | 2% | n/a | 2% | n/a | 2% | n/a | 2% |
| Calories | 2000 | 2500 | ||||||||||
| Total Fat | Less than | 65g | 80g | |||||||||
| Saturated Fat | Less than | 20g | 25g | |||||||||
| Cholesterol | Less than | 300mb | 300mg | |||||||||
| Sodium | Less than | 2400mg | 2400mg | |||||||||
| Potassium | 3500mg | 3500mg | ||||||||||
| Total Carbohydrate | 300mb | 375mg | ||||||||||
| Dietary Fiber | 25g | 30g | ||||||||||
| Calories per gram: Fat 9 - Carbohydrate 4 - Protein 4 |
||||||||||||
** Not a significant source of Vitamin A, Vitamin C or Calcium. ** Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
||||||||||||
From the Field:






